<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: braille?!</title>
	<atom:link href="http://tara.aukerman.org/wordpress/2008/01/braille/feed/" rel="self" type="application/rss+xml" />
	<link>http://tara.aukerman.org/wordpress/2008/01/braille/</link>
	<description>here I am</description>
	<lastBuildDate>Sun, 15 Aug 2010 03:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blog-thing &#187; Blog Archive &#187; haha!</title>
		<link>http://tara.aukerman.org/wordpress/2008/01/braille/comment-page-1/#comment-10431</link>
		<dc:creator>blog-thing &#187; Blog Archive &#187; haha!</dc:creator>
		<pubDate>Thu, 17 Jan 2008 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://tara.elmadera.com/wordpress/2008/01/15/braille/#comment-10431</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] the coworker who thought my &#8220;binary&#8221; clock was a braille clock on first glance?  He wrote an article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://tara.aukerman.org/wordpress/2008/01/braille/comment-page-1/#comment-10429</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 15 Jan 2008 19:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://tara.elmadera.com/wordpress/2008/01/15/braille/#comment-10429</guid>
		<description>I agree, Jim... you&#039;d only have to have six lights in each column, right?  (59 = 111011)

But oh well.. thinking of it as a braille clock is a lot funnier. :)

(And really I&#039;m only commenting to help digitize an old book, right?)</description>
		<content:encoded><![CDATA[<p>I agree, Jim&#8230; you&#8217;d only have to have six lights in each column, right?  (59 = 111011)</p>
<p>But oh well.. thinking of it as a braille clock is a lot funnier. :)</p>
<p>(And really I&#8217;m only commenting to help digitize an old book, right?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim-Bo!!!</title>
		<link>http://tara.aukerman.org/wordpress/2008/01/braille/comment-page-1/#comment-10428</link>
		<dc:creator>Jim-Bo!!!</dc:creator>
		<pubDate>Tue, 15 Jan 2008 18:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://tara.elmadera.com/wordpress/2008/01/15/braille/#comment-10428</guid>
		<description>I like your clock, but I would like it a lot better if it would represent time using 3 numbers, not 6. Really, who reads &quot;10&quot; as a &quot;1&quot; followed by a &quot;0&quot;. Would it have been that much harder to represent &quot;10&quot; as &quot;10&quot;?   I bet it is neat to see the &quot;seconds hand&quot; flashing...</description>
		<content:encoded><![CDATA[<p>I like your clock, but I would like it a lot better if it would represent time using 3 numbers, not 6. Really, who reads &#8220;10&#8243; as a &#8220;1&#8243; followed by a &#8220;0&#8243;. Would it have been that much harder to represent &#8220;10&#8243; as &#8220;10&#8243;?   I bet it is neat to see the &#8220;seconds hand&#8221; flashing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
